We Are Marshall Alumni

The place for former Buffington Ave-ers to bullshit

Wednesday, September 26, 2007

I Heart New York


Just want to share with you the fact that I was getting off the F train this morning and approached the staircase to walk outside (by Macy's) and someone had taken a shit INSIDE all over the floor by the stairs.

A big shit.

And someone (or the shitter) had stepped in it.

Wonderful way to start the day, no?

2 Comments:

  • At 9/27/2007 12:00:00 PM, Anonymous Anonymous said…

    The F Train huh? No details needed. Here are the top Dvd rentals for last week.

    16 September Top United States DVD Rentals
    for the week ending 23 September 2007

    Rank Prev
    Rank Title Days This Week Rental Gross Buy from
    Amazon.com
    1. New We Are Marshall (2006) 5 $4.59M $4.59M Buy
    2. New The Condemned (2007) 5 $4.15M $4.15M Buy
    3. 1 Blades of Glory (2007) 26 $3.68M $25.7M Buy
    4. New Death Proof (2007) 5 $2.87M $2.87M Buy
    5. 2 Georgia Rule (2007) 19 $2.57M $8.99M Buy
    6. 3 Delta Farce (2007) 19 $2.56M $8.96M Buy
    7. 4 Fracture (2007) 40 $2.1M $25.1M Buy
    8. 5 Perfect Stranger (2007) 33 $2.09M $18.4M Buy
    9. 6 Wild Hogs (2007) 40 $2.06M $31.3M Buy
    10. 8 Vacancy (2007) 40 $2.05M $24.7M Buy
    11. 7 Disturbia (2007) 47 $1.97M $35.6M Buy
    12. 9 The Death and Life of Bobby Z (2007) 19 $1.73M $6.05M Buy
    13. New Lucky You (2007) 5 $1.57M $1.57M Buy
    14. 10 Away from Her (2006) 12 $1.51M $3.24M Buy
    15. 11 DOA: Dead or Alive (2006) 12 $1.48M $3.18M Buy
    16. 12 300 (2006) 54 $1.35M $39.9M Buy
    17. 13 I Think I Love My Wife (2007) 47 $1.33M $17.2M Buy
    18. 16 "Heroes" (2006/II) 26 $1.3M $5.57M Buy
    18. 14 Hot Fuzz (2007) 54 $1.3M $27.1M Buy
    20. 15 Are We Done Yet? (2007) 47 $1.29M $23.1M Buy

     
  • At 9/28/2007 01:24:00 AM, Blogger Suzy "We Rule This School" Byrne said…

    Drebbit - I mean Chrissy - why don't you post that in the entries and not the comments? Do you know how?

     

Post a Comment

<< Home